HOURS OF OPERATION AND HOLIDAYS FOR THE PEOPLES BANK
|
|
|
Gambier |
Mount Vernon |
|
Monday through Thursday |
Lobby |
9:00am-4:00pm | 9:00am-4:00pm |
|
|
Drive Through |
8:30am-4:00pm | 8:30am-6:00pm |
|
Friday |
Lobby |
9:00am-6:00pm | 9:00am-6:00pm |
|
|
Drive Through |
8:30am-6:00pm | 8:30am-6:00pm |
|
Saturday |
Lobby |
9:00am-12:00pm | 9:00am-12:00pm |
|
|
Drive Through |
8:30am-12:00pm | 8:30am-12:00pm |
HOLIDAYS
The Peoples Bank will be closed following the Holiday schedule observed by the Federal Reserve System.
| Standard Federal Reserve Holidays | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| New Year's Day | January 2 | January 1 | January 1 | January 1 | January 1 |
| Birthday of Martin Luther King, Jr. | January 16 | January 15 | January 21 | January 19 | January 18 |
| President's Day | February 20 | February 19 | February 18 | February 16 | February 15 |
| Memorial Day | May 29 | May 28 | May 26 | May 25 | May 31 |
| Independence Day | July 4 | July 4 | July 4 | July 41 | July 5 |
| Labor Day | September 4 | September 3 | September 1 | September 7 | September 6 |
| Columbus Day | October 9 | October 8 | October 13 | October 12 | October 11 |
| Veterans Day | November 111 | November 12 | November 11 | November 11 | November 11 |
| Thanksgiving Day | November 23 | November 22 | November 27 | November 26 | November 25 |
| Christmas Day | December 25 | December 25 | December 25 | December 25 | December 251 |
|
*For holidays falling on Saturday, Federal Reserve Banks and branches will be
open the preceding Friday. ** For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday. Expanded schedule of Federal Reserve System holidays (off-site link). | |||||